New Products

The Senao Networks Wireless-N Gigabit Router (ESR-9710) is a draft
802.11n compliant device that delivers up to 6x faster speeds than
The Access Point built into the Router uses advanced MIMO (Multi-Input,
Multi-Output) technology to transmit multiple steams of data in a
single wireless channel. The robust signal travels farther, maintaining
wireless connections up to 3 times farther than standard
To
protect the data and privacy, the Router can encode all wireless
transmissions with 64/128-bit encryption. It can serve as your
network's DHCP Server, has a powerful SPI firewall to protect your PCs
against intruders and most known Internet attacks, and supports VPN
pass-through. The router also provide easy configuration with the web
browser-based configuration utility.
The incredible speed and QoS function of 802.11n (draft2.0) gigabit router is ideal for media-centric applications like streaming video, gaming, and VoIP telephony. It is adopt to run multiple media-intense data streams through the network at the same time, with no degradation in performance.
Technical Specifications
|
|
|
|
Networking |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0), IEEE 802.1x, IEEE 802.3, IEEE 802.3u |
| Connectivity Technology | Wired, Wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) |
| Data Transfer Rate | 300 Mbps |
| Features | DHCP support, Domain blocking, DoS attack prevention, Firewall protection, Manageable, NAT support, Packet filtering, Stateful Packet Inspection (SPI), URL filtering, VPN passthrough |
| Form Factor | External |
| Frequency Band | 2.4 GHz |
| Integrated Switch | 4-port switch |
| Network Transport Protocol | DHCP, DNS, FTP, ICMP/IP, IPSec, L2TP, PPPoE, PPTP |
| Remote Management Protocol | HTTP |
| Routing Protocol | RIP-2, Static IP routing |
| Spread Spectrum Method | OFDM |
| Status Indicators | Port status, Power |
| Switching Protocol | Ethernet |
| Type | Wireless router |
|
|
|
|
Interface Provided |
| Connector Type | RJ-45 |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Qty | 4 |
| Type | Network |
|
|
|
| Interface | Radio-Ethernet |
| Qty | 1 |
|
|
|
| Interface | Ethernet 10Base-T/100Base-TX |
| WAN DMZ | WAN |
|
|
|
|
Miscellaneous |
| Authentication Method | Radio Service Set ID (SSID) |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, AES, TKIP, WPA-Enterprise, WPA-PSK |
|
|
|
|
Antenna |
| Antenna Form Factor (F) | External detachable |
| Antenna Qty | 3 |
| Directivity | Omni-directional |
| Gain Level | 2 DBi |
|
|
|
|
Environmental Parameters |
| Humidity Range Operating | 5 - 95% |
| Max Operating Temperature | 122 °F |
| Min Operating Temperature | 32 °F |